praylady

ALHARAM BOWL WITH LID PLAIN

Product code SIZE THIKNESS PKG PER CRTN CRTN DIMENSION IN INCHES CBM PER CRTN
    BOTTOM LID PADAM   L B H  
G 20184 14 CM 0.5 0.5   72 12.0 17.0 9.5 0.031
G 20185 16 CM 0.5 0.5   60 14.0 20.0 8.0 0.036
G 20186 18 CM 0.6 0.5   36 17.0 23.5 16.0 0.102
G 20187 24 CM 0.6 0.5   24 20.0 27.5 15.0 0.132
G 20188 26 CM 0.6 0.5   12 20.5 21.5 11.0 0.078
G 20189 30 CM 0.6 0.5   12 25.5 13.0 26.0 0.138
G 20190 34 CM 0.6 0.5   8 15.0 29.0 20.0 0.139
G 20191 38 CM 0.6 0.5   8 19.0 32.0 17.0 0.165
G 20192 42 CM 0.6 0.5   8 21.3 35.0 17.5 0.208
G 20193 46 CM 0.6 0.5   6 20.00 39.00 17.50 0.218
G 20194 50 CM 0.6 0.5   6 21.0 37.5 21.0 0.265

Additional information

×

Hello!

× Chat with us