praylady

HEAVY KADAI 16G

Product code SIZE THIKNESS PKG PER CRTN CRTN DIMENSION IN INCHES CBM PER CRTN
    BOTTOM LID PADAM   L B H  
G 20518 20 CM 1.5     24 20.0 10.0 10.0 0.032
G 20519 22 CM 1.5     24 22.0 11.0 10.0 0.039
G 20520 24 CM 1.5     12 12.0 12.0 13.5 0.031
G 20521 26 CM 1.5     12 12.8 12.8 14.5 0.038
G 20522 28 CM 1.5     12 13.5 13.5 15.5 0.045
G 20523 30 CM 1.5     12 14.0 14.0 16.5 0.052
G 20524 32 CM 1.5     8 15.0 15.0 11.0 0.040
G 20525 34 CM 1.5     8 16.0 16.0 12.0 0.049
G 20526 36 CM 1.5     8 16.5 16.5 13.0 0.057
G 20527 38 CM 1.5     6 17.5 17.5 12.0 0.059

Additional information

×

Hello!

× Chat with us