praylady

ROUND COZY WITH LID PLAIN
Product code SIZE THIKNESS PKG PER CRTN CRTN DIMENSION IN INCHES CBM PER CRTN
BOTTOM LID PADAM L B H
G 20001 30 CM 0.5 0.6 36 13.5 26.5 11.5 0.066
G 20002 35 CM 0.5 0.6 24 28.0 14.0 12.5 0.078
G 20003 40 CM 0.5 0.6 24 16.00 16.00 13.50 0.055
G 20004 45 CM 0.5 0.6 12 18.00 18.50 15.00 0.080
G 20005 50 CM 0.5 0.6 12 22.0 22.0 12.0 0.093
G 20006 55 CM 0.5 0.6 12 22.5 23.0 13.5 0.112
G 20007 60 CM 0.5 0.6 6 24.0 25.0 11.0 0.106
G 20008 65 CM 0.6 0.6 6 28.0 28.0 12.0 0.151
G 20009 70 CM 0.6 0.6 6 30.0 30.5 12.5 0.183
G 20010 90 CM 0.8 0.8 1 35.8 35.8 16.3 0.332

Additional information

×

Hello!

× Chat with us